ROOM PRICES
| Room number |
Number of beds |
Bathtub, shower |
Facing directions |
Comfort, Premium |
Terrace | Apartment | Air conditioning |
Price in CZK |
| 201 | 1 | Corner shower | East | Comfort | Yes | X | Yes | 1.400,- |
| 202 | 2 | Corner shower | East | Comfort | Yes | X | Yes | 1.900,- |
| 203 | 2 | Corner shower | East | Comfort | Yes | X | Yes | 1.900,- |
| 204 | 2 | Corner shower |
East | Comfort | Yes | X | Yes | 1.900,- |
| 205 | 2 | Corner shower | South | Premium | X | X | Yes | 2.250,- |
| 206 | 2 | Corner shower | South | Premium | X | X | Yes | 2.250,- |
| 207 | 2 | Bathtub | South/West | Premium | Yes | Yes | Yes | 4.000,- |
| 208 | 1 | Corner shower | West | Comfort | X | X | Yes | 1.400,- |
| 209 | 1 | Corner shower | West | Comfort | X | X | Yes | 1.400,- |
| 210 | 2 | Corner shower | West | Comfort | Yes | Yes | Yes | 3.000,- |
| 211 | 2 | Bathtub | West | Comfort | Yes | Yes | Yes | 3.000,- |
| 212 | 1 | Corner shower | West | Comfort | X | X | Yes | 1.400,- |
| 213 | 2 | Corner shower | West | Comfort | X | X | Yes | 1.900,- |
| 214 | 2 | Corner shower | West | Comfort | Yes | Yes | Yes | 3.000,- |
| 215 | 1 | Corner shower | North | Comfort | X | X | X | 1.400,- |
| 216 | 1 | Corner shower | North | Comfort | X | X | X | 1.400,- |
| 217 | 1 | Corner shower | North | Comfort | X | X | X | 1.400,- |
| 218 | 1 | Corner shower |
North | Comfort | X | X | X | 1.400,- |
| 220 | 3 | Corner shower | North | Comfort | X | X | X | 2.200,- |
| 221 | 3 | Corner shower | North | Comfort | X | X | X | 2.200,- |
| 222 | 3 | Corner shower | North | Comfort | X | X | X | 2.200,- |
| 223 | 2 | Corner shower | North | Comfort | X | X | X | 1.900,- |
The price list valid from 1.1. 2012
Prices include 14% VAT
The price includes breakfast, internet and fitness centre admission.
Last Updated (Monday, 02 January 2012 16:42)






